<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chess Board Visualization Exercise 2</title>
	<atom:link href="http://beginchess.com/2009/07/04/board-visualization-exercise-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginchess.com/2009/07/04/board-visualization-exercise-2/</link>
	<description>Chess for Beginners</description>
	<lastBuildDate>Sun, 15 Jan 2012 05:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: michael</title>
		<link>http://beginchess.com/2009/07/04/board-visualization-exercise-2/comment-page-1/#comment-1110</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 06 Sep 2011 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginchess.com/?p=241#comment-1110</guid>
		<description>please describe what a fianchettoed bishop is, and in general, any term a beginner might not be familiar with.</description>
		<content:encoded><![CDATA[<p>please describe what a fianchettoed bishop is, and in general, any term a beginner might not be familiar with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakthi Prabhakar</title>
		<link>http://beginchess.com/2009/07/04/board-visualization-exercise-2/comment-page-1/#comment-116</link>
		<dc:creator>Sakthi Prabhakar</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginchess.com/?p=241#comment-116</guid>
		<description>Excellent programme.
Wonderful Training method.
Chapters, time table, designing etc. are really splendid.
Your service to chess industry is highly remarkable.
Keep it up.</description>
		<content:encoded><![CDATA[<p>Excellent programme.<br />
Wonderful Training method.<br />
Chapters, time table, designing etc. are really splendid.<br />
Your service to chess industry is highly remarkable.<br />
Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Begin Chess &#187; Board Visualization Exercise #3</title>
		<link>http://beginchess.com/2009/07/04/board-visualization-exercise-2/comment-page-1/#comment-115</link>
		<dc:creator>Begin Chess &#187; Board Visualization Exercise #3</dc:creator>
		<pubDate>Sat, 11 Jul 2009 12:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginchess.com/?p=241#comment-115</guid>
		<description>[...] Exercise #3    Posted July 11, 2009  Comments(0)         After mastering  exercise 1 and exercise 2 you are ready to move on to the third chess board visualization [...]</description>
		<content:encoded><![CDATA[<p>[...] Exercise #3    Posted July 11, 2009  Comments(0)         After mastering  exercise 1 and exercise 2 you are ready to move on to the third chess board visualization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

