<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Chess Analysis Skills with Stoyko Exercises</title>
	<atom:link href="http://beginchess.com/2009/08/17/stoyko-exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginchess.com/2009/08/17/stoyko-exercises/</link>
	<description>Chess for Beginners</description>
	<lastBuildDate>Sun, 15 Jan 2012 05:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Training Schedule Week of 9/20/2010 &#171; The Chess Notebook</title>
		<link>http://beginchess.com/2009/08/17/stoyko-exercises/comment-page-1/#comment-381</link>
		<dc:creator>Training Schedule Week of 9/20/2010 &#171; The Chess Notebook</dc:creator>
		<pubDate>Mon, 20 Sep 2010 01:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginchess.com/?p=499#comment-381</guid>
		<description>[...] 1. Analytical Training &#8211; Set up 0-1 star difficulty positions from Imagination in chess on a board and perform Stoyko Exercises. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Analytical Training &#8211; Set up 0-1 star difficulty positions from Imagination in chess on a board and perform Stoyko Exercises. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://beginchess.com/2009/08/17/stoyko-exercises/comment-page-1/#comment-153</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginchess.com/?p=499#comment-153</guid>
		<description>Very interesting - I&#039;ll give it a try. Can you give a little more insight to number 1?</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; I&#8217;ll give it a try. Can you give a little more insight to number 1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karpov &#38; Mazukevich&#8217;s Chess Thought Process &#187; Begin Chess: Chess for Beginners</title>
		<link>http://beginchess.com/2009/08/17/stoyko-exercises/comment-page-1/#comment-152</link>
		<dc:creator>Karpov &#38; Mazukevich&#8217;s Chess Thought Process &#187; Begin Chess: Chess for Beginners</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginchess.com/?p=499#comment-152</guid>
		<description>[...] through the questions out loud while doing middlegame positions based on  Stoyko Exercises. The idea is to practice &#8220;talking out loud&#8221; with the list in front of you so that when [...]</description>
		<content:encoded><![CDATA[<p>[...] through the questions out loud while doing middlegame positions based on  Stoyko Exercises. The idea is to practice &#8220;talking out loud&#8221; with the list in front of you so that when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petr</title>
		<link>http://beginchess.com/2009/08/17/stoyko-exercises/comment-page-1/#comment-151</link>
		<dc:creator>Petr</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beginchess.com/?p=499#comment-151</guid>
		<description>Yes, this is a very good method for improvement of one&#039;s analyzing skills. I like it and I practice it from time to time.</description>
		<content:encoded><![CDATA[<p>Yes, this is a very good method for improvement of one&#8217;s analyzing skills. I like it and I practice it from time to time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

