<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beginchess.com &#187; Exercises</title>
	<atom:link href="http://beginchess.com/category/exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginchess.com</link>
	<description>Chess for Beginners</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training Position #1</title>
		<link>http://beginchess.com/2010/05/29/training-position-1/</link>
		<comments>http://beginchess.com/2010/05/29/training-position-1/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:09:48 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Endgame]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[training position]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=741</guid>
		<description><![CDATA[White wins this position by creating a passed pawn on the Kingside.   Note that if the Black pawn would be on d3 instead of c3, the game would be a theoretical draw. Copy the FEN position 4k3/1pp2ppp/p1p5/8/4P3/8/PPP2PPP/4K3 w &#8211; - 0 0 and play this position against an engine. NOTE: There was an issue with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">White wins this position by creating a passed pawn on the Kingside.</p>
<p style="text-align: left;"><a href="http://beginchess.com/wp-content/uploads/2010/05/k_p_endgame_1.jpg"></a></p>
<p style="text-align: center;"><a href="http://beginchess.com/wp-content/uploads/2010/05/k_p_endgame_11.jpg"><img class="size-medium wp-image-745 aligncenter" title="k_p_endgame_1" src="http://www.beginchess.com/wp-content/uploads/2010/05/k_p_endgame_11-300x300.jpg" alt="" width="300" height="300" /></a> </p>
<p>Note that if the Black pawn would be on d3 instead of c3, the game would be a theoretical draw.</p>
<p>Copy the FEN position 4k3/1pp2ppp/p1p5/8/4P3/8/PPP2PPP/4K3 w &#8211; - 0 0 and play this position against an engine.</p>
<p>NOTE: There was an issue with the original post. There was a missing White pawn on d4. The diagram and the FEN diagram have been updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2010/05/29/training-position-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Position for Study</title>
		<link>http://beginchess.com/2009/08/27/tactical-position-for-study/</link>
		<comments>http://beginchess.com/2009/08/27/tactical-position-for-study/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:30:49 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=566</guid>
		<description><![CDATA[White to move Highlight below for answer: 15.Rxf6 gxf6 16.Bh3+ Rd7 17.Bxd7+ Kxd7 18.Qg4+ Ke8 19.Nd5 Qd8 20.Qe6+ Kf8 21.Bh6#]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-567" title="borovsky1g0_22" src="http://beginchess.com/wp-content/uploads/2009/08/borovsky1g0_22.jpg" alt="borovsky1g0_22" width="258" height="258" />White to move</p>
<p style="text-align: left;">Highlight below for answer:</p>
<p style="text-align: left;"><span style="color: #ffffff;">15.Rxf6 gxf6 16.Bh3+ Rd7 17.Bxd7+ Kxd7 18.Qg4+ Ke8 19.Nd5 Qd8 20.Qe6+ Kf8 21.Bh6#</span></p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/27/tactical-position-for-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Visualization Exercise #8</title>
		<link>http://beginchess.com/2009/08/24/chess-visualization-exercise-8/</link>
		<comments>http://beginchess.com/2009/08/24/chess-visualization-exercise-8/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:02:21 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Board Visualization]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=561</guid>
		<description><![CDATA[It is very important that you have mastered exercises 1-7 before starting on this exercise. For exercises 1-7 visit the chess exercises page. Without looking at the board, tell all the squares controlled by: - a knight on c6 - a knight on f3 - a knight on b2 - a knight on c5 - [...]]]></description>
			<content:encoded><![CDATA[<p>It is very important that you have mastered exercises 1-7 before starting on this exercise. For exercises 1-7 visit the <a href="http://www.beginchess.com/chess-exercises/" target="_blank">chess exercises</a> page.</p>
<p>Without looking at the board, tell all the squares controlled by:</p>
<p>- a knight on c6<br />
- a knight on f3<br />
- a knight on b2<br />
- a knight on c5<br />
- a knight on h7</p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/24/chess-visualization-exercise-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Karpov &amp; Mazukevich&#039;s Chess Thought Process</title>
		<link>http://beginchess.com/2009/08/22/karpov-mazukevichs-chess-thought-process/</link>
		<comments>http://beginchess.com/2009/08/22/karpov-mazukevichs-chess-thought-process/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 15:40:46 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Thinking Process]]></category>
		<category><![CDATA[choosing a move]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[stokyo]]></category>
		<category><![CDATA[thought process]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=557</guid>
		<description><![CDATA[(adapted by Herman Grooten) The following thought process which is recommended by Karpov and Mazukevich is used to detect the important features of an arbitrary position in order to devise a plan that conforms to the positional assessment derived by using this thought process. This thinking process is based on 7 criteria in which the [...]]]></description>
			<content:encoded><![CDATA[<p>(adapted by Herman Grooten)</p>
<p>The following thought process which is recommended by Karpov and Mazukevich is used to detect the important features of an arbitrary position in order to devise a plan that conforms to the positional assessment derived by using this thought process.</p>
<p>This thinking process is based on 7 criteria in which the White position is compared with the Black position.</p>
<p>1. What is the material balance?</p>
<p>2. Are there any (direct) threats?</p>
<p>3. How is the safety of both Kings?</p>
<p>4. Pawn structure questions:</p>
<p>   a. Where are the open lines and diagonals?</p>
<p>   b. Are there many strong squares?</p>
<p>   c. Who is controlling the center</p>
<p>   d. Who has more space and where on the board do they have it?</p>
<p>5. Which pieces are active and which are not?</p>
<p><strong>Training applications:</strong></p>
<p>Go through the questions out loud while doing middlegame positions based on  <a href="http://www.beginchess.com/2009/08/17/stoyko-exercises/" target="_blank">Stoyko Exercises</a>. The idea is to practice &#8220;talking out loud&#8221; with the list in front of you so that when you are in real game mode the questions will be asked subconsiously.</p>
<p>Source: <a href="http://www.amazon.com/gp/product/9056912682?ie=UTF8&amp;tag=dotbuzz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=9056912682" target="_blank">Chess Strategy for Club Players </a>pg. 37.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/22/karpov-mazukevichs-chess-thought-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chess Visualization Exercise #7</title>
		<link>http://beginchess.com/2009/08/20/chess-visualization-exercise-7/</link>
		<comments>http://beginchess.com/2009/08/20/chess-visualization-exercise-7/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:11:05 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Board Visualization]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=553</guid>
		<description><![CDATA[It is very important that you have mastered exercises 1-6 before starting on this exercise. For exercises 1-6 visit the chess exercises page. Without looking at the board, tell all the squares controlled by: - a knight on c3 - a knight on e2 - a knight on f6 - a knight on d4]]></description>
			<content:encoded><![CDATA[<div>
<p>It is very important that you have mastered exercises 1-6 before starting on this exercise. For exercises 1-6 visit the <a href="../chess-exercises/" target="_blank">chess exercises</a> page.</p>
<p>Without looking at the board, tell all the squares controlled by:</p>
<p>- a knight on c3<br />
- a knight on e2<br />
- a knight on f6<br />
- a knight on d4</p></div>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/20/chess-visualization-exercise-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Position for Study #1</title>
		<link>http://beginchess.com/2009/08/18/position-for-study-1/</link>
		<comments>http://beginchess.com/2009/08/18/position-for-study-1/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:50:32 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=504</guid>
		<description><![CDATA[White to move 1. Material: White is up a pawn, that is about to Queen. But White cannot defend it. 2. King safety. White&#8217;s King is pinned to the light squared bishop. Black&#8217;s King is in no immediate danger. 3. Activity: Black&#8217;s rook is more active, and his bishop is not pinned like White&#8217;s. 4. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-505 aligncenter" title="Chess Position 1" src="http://www.beginchess.com/wp-content/uploads/2009/08/chess_position_1-300x300.jpg" alt="Chess Position 1" width="300" height="300" />White to move</p>
<p>1. Material: White is up a pawn, that is about to Queen. But White cannot defend it.</p>
<p>2. King safety. White&#8217;s King is pinned to the light squared bishop. Black&#8217;s King is in no immediate danger.</p>
<p>3. Activity: Black&#8217;s rook is more active, and his bishop is not pinned like White&#8217;s.</p>
<p>4. Pawn structure. White has the better pawn structure on the Kingside, and has a passed pawn on the Qside.</p>
<p>Biggest threat for White is 1&#8230;Rxa7 losing the passed pawn and heading into a draw.</p>
<p>Problem is that White cannot defend the pawn with the rook since the rook is lost with either 1.Ra8 or 1.Rc7.</p>
<p>Candidates:</p>
<p>Highlight text for answer:</p>
<p><span style="color: #ffffff;">1. Rxc6+ {the most forcing move} Kxc6 2.a8=Q Rxa8 3.Be4+ {Wins the Black rook due to the skewering of the King and the Rook}</span></p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/18/position-for-study-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving Chess Analysis Skills with Stoyko Exercises</title>
		<link>http://beginchess.com/2009/08/17/stoyko-exercises/</link>
		<comments>http://beginchess.com/2009/08/17/stoyko-exercises/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:05:34 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Thinking Process]]></category>
		<category><![CDATA[chess improvement]]></category>
		<category><![CDATA[stokyo]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=499</guid>
		<description><![CDATA[This content was buried in a post for Kotov&#8217;s Method for Chess Improvement, and since it is such an important chess improvement tool, I figured I would promote it to its own post. Stoyko Exercises from Dan Heisman’s Exercises page A summary of Stoyko exercise: 1) Find a fairly complicated position 2) Get out a [...]]]></description>
			<content:encoded><![CDATA[<p>This content was buried in a post for <a href="http://www.beginchess.com/2009/07/26/kotovs-method-for-chess-improvement/" target="_blank">Kotov&#8217;s Method for Chess Improvement</a>, and since it is such an important chess improvement tool, I figured I would promote it to its own post.</p>
<p><strong>Stoyko Exercises<br />
</strong><br />
from <a href="http://home.comcast.net/~danheisman/Articles/Exercises.html">Dan Heisman’s Exercises page</a></p>
<p>A summary of Stoyko exercise:</p>
<p>1) Find a fairly complicated position</p>
<p>2) Get out a pen/pencil and paper</p>
<p>3) You have unlimited time</p>
<p>4) Write down every (pertinent) line for as deep as you can see, making sure to include an evaluation at the end of the line. This will likely include dozens of lines and several first ply candidate moves. Evaluations can be any type you like:</p>
<p>a) Computer (in pawns, like +.3)</p>
<p>b) MCO/Informant (=, +/=, etc.)</p>
<p>c) English (”White is a little better”)</p>
<p>5) At the end state which move you would play and it’s “best play for both sides” line becomes the PV</p>
<p>6) When you are done, go over each line and its evaluation with a strong player and/or a computer. Look for:</p>
<p>a) Lines/moves you should have analyzed but missed</p>
<p>b) Any errors in visualization (retained images, etc.)</p>
<p>c) Any lines where you stopped analyzing too soon, thus causing a big error in evaluation (quiescence errors)</p>
<p>d) Any large errors in evaluation of any line</p>
<p>e) Whether the above caused you to chose the wrong move<br />
etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/17/stoyko-exercises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chess Board Visualization Exercise #6</title>
		<link>http://beginchess.com/2009/08/16/chess-board-visualization-exercise-6/</link>
		<comments>http://beginchess.com/2009/08/16/chess-board-visualization-exercise-6/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:37:01 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Board Visualization]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=490</guid>
		<description><![CDATA[It is very important that you have mastered exercises 1-5 before starting on this exercise. For exercises 1-5 visit the chess exercises page. Without looking at the board, tell all the squares controlled by: - a bishop on b2 - a bishop on b7 - a bishop on a5 - a bishop on h4 - [...]]]></description>
			<content:encoded><![CDATA[<p>It is very important that you have mastered exercises 1-5 before starting on this exercise. For exercises 1-5 visit the <a href="http://www.beginchess.com/chess-exercises/" target="_blank">chess exercises </a>page.</p>
<p>Without looking at the board, tell all the squares controlled by:</p>
<p>- a bishop on b2<br />
- a bishop on b7<br />
- a bishop on a5<br />
- a bishop on h4<br />
- a bishop on d4<br />
- a bishop on c4</p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/16/chess-board-visualization-exercise-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Board Visualization Exercise #5</title>
		<link>http://beginchess.com/2009/08/11/chess-board-visualization-exercise-5/</link>
		<comments>http://beginchess.com/2009/08/11/chess-board-visualization-exercise-5/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:11:30 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Board Visualization]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=477</guid>
		<description><![CDATA[For exercises 1-4 visit the chess exercises page. It is very important that you have mastered exercises 1-4 before starting on this exercise. Without looking at the board, tell all the squares controlled by: - a bishop on g2 - a bishop on g7 - a bishop on e5 - a bishop on b7 - [...]]]></description>
			<content:encoded><![CDATA[<p>For exercises 1-4 visit the <a href="http://www.beginchess.com/chess-exercises/" target="_blank">chess exercises</a> page.</p>
<p>It is very important that you have mastered exercises 1-4 before starting on this exercise.</p>
<p>Without looking at the board, tell all the squares controlled by:<br />
- a bishop on g2<br />
- a bishop on g7<br />
- a bishop on e5<br />
- a bishop on b7<br />
- a bishop on d2<br />
- a bishop on c5</p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/11/chess-board-visualization-exercise-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Board Visualization Exercise #4</title>
		<link>http://beginchess.com/2009/08/01/chess-board-visualization-exercise-4/</link>
		<comments>http://beginchess.com/2009/08/01/chess-board-visualization-exercise-4/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:03:01 +0000</pubDate>
		<dc:creator>beginchess</dc:creator>
				<category><![CDATA[Board Visualization]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.beginchess.com/?p=443</guid>
		<description><![CDATA[Previous Exercises: - Exercise 1 - Exercise 2 - Exercise 3 For exercise 4, using the board look at all of the squares controlled by: - the f1-bishop developed to e2 (place only this bishop on the board) - the f1-bishop developed to d3, c4, b5 - the f8-bishop developed on e7, d6, c5, b4 [...]]]></description>
			<content:encoded><![CDATA[<p>Previous Exercises:<br />
- <a href="http://www.beginchess.com/2009/06/27/board-visualization-exercises/"> Exercise 1 </a><br />
- <a href="http://www.beginchess.com/2009/07/04/board-visualization-exercise-2/">Exercise 2</a><br />
- <a href="http://www.beginchess.com/2009/07/11/board-visualization-exercise-3/">Exercise 3</a></p>
<p>For exercise 4, using the board look at all of the squares controlled by:</p>
<p>- the f1-bishop developed to e2 (place only this bishop on the board)<br />
- the f1-bishop developed to d3, c4, b5<br />
- the f8-bishop developed on e7, d6, c5, b4<br />
- all remaining bishops as above</p>
<p>Then, without the use of the board repeat the exercise again visualizing the squares controlled by the bishops above.</p>
<p>Perform this exercise for 2 sessions or until you feel comfortable.</p>
]]></content:encoded>
			<wfw:commentRss>http://beginchess.com/2009/08/01/chess-board-visualization-exercise-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

